T.I.R Fresnel lens
Peggy
Model No. | Size | LED(LES size) | Power | Beam Angle | Field Angle | Material | Transmittance |
PEGGY18 | Φ18×3.4mm | Φ1mm | ≤10W | 9 | 15 | PC | 92% |
PEGGY45 | Φ45×8.2mm | Φ1mm | ≤5W | 2° | 3° | ||
Φ2.2mm | ≤13W | 5° | 5.5° | ||||
PEGGY70 | Φ70×12.5mm | Φ2.2mm | ≤13 W | 5° | 7.6° | ||
Φ6mm | ≤60 W | 7.7° | 11.7° | ||||
Φ18mm | ≤200 W | 22° | 33.6° | ||||
PEGGY90 | Φ90×16mm | Φ6mm | ≤60W | 6.5° | 9.9° | ||
Φ18mm | ≤200 W | 15° | 22.9° |
PEGGY18
PEGGY45
PEGGY70
PEGGY90