T.I.R Fresnel lens
Kullen
Model No. | Size(mm) | LED(LES) | Power | Beam angle | Field angle | Material | Transmittance |
KULLEN90 | Φ90×22.4 | Φ2.2mm | ≤40W | 2° | 3° | PC | 92% |
Φ3.2mm | ≤60W | 4° | 6° | ||||
KULLEN126 | Φ126×20.8 | Φ2.2mm | ≤60W | 3.3° | 5.3° | ||
Φ8.5mm | ≤300W | 8° | 12.2° | ||||
Φ26mm | ≤500W | 20.4° | 29.6° | ||||
KULLEN200 | Φ200×32.6 | Φ2.2mm | ≤60W | 2.36° | 4.7° | ||
Φ8.5mm | ≤300W | 5.6° | 9.14° | ||||
Φ26mm | ≤500W | 12.3° | 20.4° |
Kullen90
Kullen126
Kullen200